In Progress
Project | Proponent | Project type | Start | Value |
Tanami Expansion 2 (TE2) Project | Newmont Australia | Construction | Underway | A$886M – $1000M |
New Youth Justice Centre | Halikos | Construction | Underway | A$50M+ |
Middle Arm Industrial Precinct | Land Development Corporation | Construction | Underway | A$10M+ |
Charles Darwin University (CDU) Education and Community Precinct Project | Halikos | Construction | Underway | A$250M |
Darwin Airport Upgrades | Airport Development Group | Construction – Ongoing | 2022 | Ongoing Expenditure |
Gove Closure Program | Rio Tinto | Decommission | Underway | A$1B |
USFPI Northern Territory Training Areas & Ranges Project | Sitzler | Defence Infrastructure | Underway | A$711M |
EST00346 RAAF Base Tindal Redevelopment – Stage 6 Project (TDL Redev) | Lendlease | Defence infrastructure development | Underway | A$1.1B |
Larrakeyah Barracks & HMAS Coonawarra | Laing O’Rourke | Defence infrastructure development | Underway | A$472M |
US Bulk Fuel Storage Facility | Crowley | Fuel Farm | Underway | A$270M |
Finniss Lithium | Core Exploration | Lithium | Underway | A$89M |
Barossa Offshore Project | Santos | LNG | Underway | >A$500M |
Darwin LNG Life Cycle Extension Project | Santos | LNG | 2022 | A$353M |
Beetaloo Basin | Empire Energy | Unconventional hydrocarbons | 2022 | Exploration |
Beetaloo Basin | Santos | Unconventional hydrocarbons | 2022 | Exploration |
McArthur / Beetaloo Basins | Tamboran Resources | Unconventional hydrocarbons | 2022 | Exploration |
Darwin Ship Lift and Marine Industry Project | Clough BMD JV | Ship lift | 2022 | >A$400M |
Committed
Project | Proponent | Project type | Start | Value |
Bayu-Undan Carbon Capture and Storage | Santos | Carbon Capture and Storage | 2023 | TBC |
Tiger Brennan Overpass | Sitzler | Construction | TBC | A$110M |
Alice Springs Lasseters Casino Expansion | Iris Capital | Construction | 2022 | A$70M |
National Aboriginal Art Gallery | NT Government | Construction | 2023 | TBC |
Amadeus to Moomba Gas Pipeline | Australian Gas Infrastructure Group | Construction – Pipeline | 2022 | A$1B |
Nobles Nob Gold Project | Tennant Mining | Gold Mine | 2022 | A$80M |
Warrego | Northern Iron | Magnetite Concentrate | 2022 | A$48M |
Project Sea Dragon | Seafarms | Prawn Farm | 2023 | A$1.5B |
Rum Jungle | NT Government | Rehabilitation | 2022 | TBC |
Australia-Asia Power Link (AAPL) | Sun Cable | Renewables – Solar | 2022 | A$30B |
Planned
Project | Proponent | Project type | Value |
Albatross Amphibious Aircraft | Amphibious Aircraft Industries | Aircraft Manufacturing | TBC |
The Chandler Facility | Tellus Holdings | Construction – Waste Storage | A$676M |
McArthur Basin | Armour Energy | Conventional & unconventional hydrocarbons | TBC |
Jervois | KGL Resources | Copper, Gold, Silver, Lead and Zinc | A$190M |
DRW01 Data Centre | DCI Data Centers | Data Centre | TBC |
D1 Data Centre | NEXTDC | Data Centre | TBC |
Merlin Diamond Project | Lucapa Diamond Company | Diamonds | A$96M |
H1 HyperOne | HyperOne | Digital Infrastructure Project | A$1.5B |
Mt Todd Gold Mine | Vista Gold | Gold | A$892M |
Mt Bundy | Primary Gold | Gold | A$350M |
Toms Gully | Primary Gold | Gold | A$62M |
Hayes Creek, Mt Porter, Glencoe and Fountain Head | PNX Metals | Gold and Base Metals | A$65M |
Singleton Horticulture Project | Fortune Agribusiness | Horticulture | TBC |
Desert Bloom Hydrogen | Aqua Aerem | Hydrogen | TBC |
Roper Valley | NT Iron Ore | Iron Ore | A$312M |
Eastern Leases | South 32 | Manganese | A$160M |
Winchelsea | Winshelsea Mining | Manganese | A$100M |
Ammaroo Phosphate | Verdant Minerals | Phosphate | A$2B |
Nolans | Arafura Resources | Rare Earths / Phosphoric Acid | >A$1B |
Molyhil | Thor Mining | Tungsten | A$69M |
McArthur Basin | Santos | Unconventional hydrocarbons | TBC |
South Nicholson Basin | Santos | Unconventional hydrocarbons | TBC |
Mount Peake | TNG Limited | Vanadium Pentoxide / Ferrovanadium / Refinery | A$824M |
Proposed / Potential
Project | Proponent | Project type |
Darwin Clean Fuels | McDermott | Condensate Processing Facility |
Adelaide River Off-Stream Water Storage (AROWS) | NT Government | Construction |
Central Australian Tourism Roads | TBC | Construction |
Pedirka & Amadeus Basin | Central Petroleum / Santos | Conventional & unconventional hydrocarbons |
Rover 1 | Castile Resources Pty Ltd | Copper, Gold |
Bluebird | Tennant Minerals | Copper, Gold |
Union Reefs UG* | Kirkland Lake | Gold |
Lake Mackay | Prodigy Gold | Gold |
Yarram | Territory Resources | Iron Ore |
Sandover | TNG Limited | Lithium |
Petrel Field | Neptune Energy | LNG |
Bonaparte LNG (Petrel / Tern / Frigate) | Santos | LNG |
Winchester* | Korrab Resources | Magnesite |
Methanol Plant | Coogee | Methanol Plant |
Tassie Shoal | MEO | Methanol/LNG |
Evans Shoal | Eni | Methanol/LNG |
Sunrise Gas project | Woodside | Natural Gas/LNG |
Wonarah Phosphate Mine | Avenira Limited | Phosphate |
Batchelor Phos* | GTGF Australia | Phosphate |
Karinga Lakes | Verdant Minerals | Potash |
Mount Isa to Tenant Creek Railway | NT Government | Railway |
Charley Creek | Enova Mining | Rare Earth |
Tiwi Islands Hydrogen | Provaris Energy | Renewables – Green Hydrogen |
Georgina Basin | Central Petroleum | Unconventional hydrocarbons |
To view projects in the Northern Territory and across Australia that are listed on ICN Gateway click here.
For further information on:
- Mining projects please visit Resourcing the Territory
- Construction projects please visit Construction Snapshot
- Bridges and roads projects please visit Roads and Bridges Strategy
- View the NT Governments Infrastructure Plan and Pipeline
- Visit the NT Governments current tender list Quotations and Tenders Online (QTOL)
This list is not intended to capture all projects committed, planned or proposed/potential throughout the Northern Territory. The purpose of this list is to provide an overview of projects ICN (NT) believes have a significant impact on local industry. If you feel there is a project missing or would like your project listed here, please contact ICN (NT) to discuss on 08 8922 9422 or email enquiries@icnnt.org.au
Projects listed are at the discretion of ICN (NT). Last updated August 2022